# Logo attributions

The logos on the [Direct File Ingestion](https://dev.nominal.io/file-ingestion.md) page identify third-party formats. Each logo is the property of its respective owner and is used for identification only.

| Logo | Format | Source | License or notes |
| --- | --- | --- | --- |
| CSV | CSV | [Wikimedia](https://commons.wikimedia.org/w/index.php?curid=4499787) | CC BY-SA 2.5. By Dreftymac. |
| HDF5 | HDF5 | [Wikimedia](https://commons.wikimedia.org/w/index.php?curid=139854073) | Public Domain. By The HDF Group. |
| Parquet | Parquet | [Wikimedia](https://commons.wikimedia.org/w/index.php?curid=103782817) | Public Domain. “Apache Parquet”, “Parquet”, and the Parquet logo are trademarks of The Apache Software Foundation. |
| TDMS | TDMS | Nominal | Original artwork. |
| Avro | Avro | [Apache](https://avro.apache.org/images/logo.svg) | © 2026 The Apache Software Foundation. “Apache Avro”, “Avro”, “Apache”, and the Apache feather logo are trademarks of The Apache Software Foundation. |
| JSON | JSON | [Wikimedia](https://commons.wikimedia.org/w/index.php?curid=29329762) | Public Domain. By Douglas Crockford. |
| PX4 | PX4 | [PX4-graphics](https://github.com/PX4/PX4-graphics) | No explicit trademark or copyright on the PX4-graphics repo or px4.io. PX4 is BSD-licensed (© 2012-2025 PX4 Development Team) and part of the [Dronecode Project](https://dronecode.org/): © 2025 Dronecode Project, Inc., a Linux Foundation Collaborative Project; “Dronecode” is a trademark of the Dronecode Project, Inc. |
| MCAP | MCAP | Nominal | Original artwork. |
| ArduPilot DataFlash | ArduPilot DataFlash | Nominal | Original artwork. |
| MAVLink telemetry log | MAVLink telemetry logs | Nominal | Original artwork. |
